PRODUK PREPAID
Product Listing
*Effective 01.03.2008
Prepaid Card | ||||
Product code | DESCRIPTION | RETAIL PRICE (RM) | MYPOINTS VALUE | VALIDATION PERIOD |
23 or M10 | 012/ 017/ 0142 Maxis 10 | 10.00 | 0.20 | 7 days |
01 or M30 | 012/ 017/ 0142 Maxis 30 | 30.00 | 0.60 | 30 days |
02 or M60 | 012/ 017/ 0142 Maxis 60 | 60.00 | 1.80 | 60 days |
24 or C10 | 013/ 019/ 0148 Celcom 10 | 10.00 | 0.30 | 7 days |
C20 | 013/ 019/ 0148 Celcom 20 | 20.00 | 0.70 | 15 days |
15 or C30 | 013/ 019/ 0148 Celcom 30 | 30.00 | 1.05 | 30 days |
11 or C50 | 013/ 019/ 0148 Celcom 50 | 50.00 | 1.75 | 50 days |
C100 | Celcom RM100 | 100.00 | 3.0% | 100 days |
IM10 | iTalk Mobile 10 | 10.00 | 1.10 | 10 days |
| IM20 | iTalk Mobile 20 | 20.00 | 2.20 | 20 days |
IM30 | iTalk Mobile 30 | 30.00 | 3.30 | 40 days |
IM50 | iTalk Mobile 50 | 50.00 | 5.50 | 90 days |
TM20 | TM Net 20 | 20.00 | 1.80 | - |
26 | Jaring 50 | 50.00 | 5.50 | - |
| C5 | Celcom RM5 | 5.00 | 3% | 3 days |
| OC10 | One Com RM 10 (IDD) | 10.00 | 10% | 24 months |
| OC30 | One Com RM 30 (IDD) | 30.00 | 10% | 24 months |
M | Maxis Ereload | 5-9 | 4% | 3 days |
No comments:
Post a Comment